[Skip to Content]Privacy Policy
Skip to main content
Monterey, CA 750 Cannery Row, Monterey, California 93940
  • Weddings Floor Plans at InterContinental The Clement Monterey Hotel
  • Weddings Floor Plans at InterContinental The Clement Monterey Hotel
  • Weddings Floor Plans at InterContinental The Clement Monterey Hotel
  • Weddings Floor Plans at InterContinental The Clement Monterey Hotel
Reviews

Monterey Wedding Venues

Imagine a romantic wedding location on Monterey Bay! Share your wedding vows in our magnificent ballrooms facing Monterey Bay. Walk down the aisle on the Pacific Courtyard facing the infinite ocean. Our Catering Team can help you with the perfect wedding.
 
 

Wedding Venue Capacities

 
Venue Boardroom Style Banquet Style Reception Style Theatre Style U-shape Style Classroom Style
Cannery Row Boardroom 10 12 0 0 0 0
Conference Bridal Parlor 15 20 20 20 0 0
Del Mar 16 32 40 36 14 16
Edgewater 16 16 40 36 14 18
Hovden 18 40 45 40 20 27
Library 12 24 30 24 16 24
McAbee 10 16 30 25 9 18
Ocean Terrace 0 70 100 100 0 0
Ocean Terrace Ballroom 50 150 225 200 52 100
† Ocean Terrace I 28 70 135 100 30 50
† Ocean Terrace II 28 60 90 80 27 50
Pacific Ballroom 230 220 350 350 84 175
† Pacific I 30 80 150 150 32 50
† Pacific II 28 70 90 100 30 45
† Pacific III 28 70 90 100 30 45
Pacific Pre-Function 50 0 70 50 0 0
Pacific View Courtyard 150 120 230 225 0 0
 
 
 
Venue
(FEET • METERS)
Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Cannery Row Boardroom 21 X 15 315 9 10 X 10 2ND Y
Conference Bridal Parlor 31.1 X 13.1 407.41 9 6 X 7.11 2ND Y
Del Mar 28.9 X 15.1 436.39 9 6 X 7.11 2ND Y
Edgewater 28.8 X 15.1 434.88 9 6 X 7.11 2ND Y
Hovden 26.1 X 22.2 579.42 9 6 X 7.11 2ND Y
Library 15.1 X 25.9 391.09 11.6 6 X 7.11 1ST Y
McAbee 22 X 20.2 444.4 9 6 X 7.11 2ND Y
Ocean Terrace 58 X 28.1 1,629.8 0 6 X 7.11 2ND Y
Ocean Terrace Ballroom 64.6 X 37.7 2,435.42 8.9 6 X 7.11 2ND Y
Pacific Ballroom 35.7 X 92 3,284.4 11.2 6 X 7.11 1ST Y
Pacific Pre-Function 35.7 X 35.1 1,253.07 11.2 6 X 7.11 1ST Y
Pacific View Courtyard 57.8 X 57.1 3,300.38 0 6 X 11 1ST Y
 
 
Weddings Request For Proposal
By submitting this form, you consent to share your personal information with us to service your request and for communication purposes. We do not sell your data to third parties. If you wish to access or erase your personal information, you can do so by submitting your details here.

- Required
- Required
- Required
- Optional
- Optional
- Optional
- Optional
- Optional
- Optional
- Optional
- Optional
- Optional
InterContinental The Clement Monterey Hotel Book Now Back to top